| Acanthus | 6-4 | Kingsthorne |
| Dunlop Tigers | 0-5 | AFC Liverpool |
| Kingsley | 5-2 | Springwood |
| Orchard | 5-4 | Woolton Gold |
| Woolton Wanderers | 1-5 | Woolton Diamonds |
| Woolton Gold | 0-1 | Woolton Wanderers |
| Dunlop Tigers | 4-1 | Acanthus |
| Kingsley | 5-0 | Woolton Gold |
| Orchard | 5-3 | Kingsthorne |
| Woolton Diamonds | 0-3 | AFC Liverpool |
| Woolton Wanderers | 4-2 | Springwood |
| Kingsley | 5-2 | Kingsthorne |
| Woolton Diamonds | 11-0 | Dunlop Tigers |
| Woolton Wanderers | 4-0 | Acanthus |
| Dunlop Tigers | 3-5 | Springwood |
| Kingsley | 2-0 | Woolton Wanderers |
| Orchard | 0-2 | AFC Liverpool |
| Woolton Diamonds | 4-0 | Acanthus |
| Woolton Gold | 3-3 | Kingsthorne |
| Dunlop Tigers | 1-2 | Woolton Gold |
| AFC Liverpool | 7-0 | Dunlop Tigers |
| Kingsthorne | 1-4 | Acanthus |
| Springwood | 3-3 | Kingsley |
| Woolton Diamonds | 6-0 | Woolton Wanderers |
| Woolton Gold | 0-1 | Orchard |
| AFC Liverpool | 3-0 | Woolton Wanderers |
| Dunlop Tigers | 1-2 | Kingsthorne |
| Kingsley | 4-7 | Orchard |
| Woolton Diamonds | 9-2 | Springwood |
| Woolton Gold | 0-0 | Acanthus |
| AFC Liverpool | 7-1 | Woolton Gold |
| Kingsley | 5-2 | Dunlop Tigers |
| Orchard | 0-6 | Woolton Diamonds |
| Springwood | 4-2 | Acanthus |
| Woolton Wanderers | 2-1 | Kingsthorne |
| AFC Liverpool | 5-0 | Kingsley |
| Acanthus | 0-3 | Orchard |
| Kingsthorne | 0-5 | Woolton Diamonds |
| Springwood | 2-0 | Woolton Gold |
| Woolton Wanderers | 1-0 | Dunlop Tigers |
| Woolton Diamonds | 4-0 | Orchard |
| Woolton Wanderers | 2-2 | Kingsley |
| AFC Liverpool | 3-0 | Orchard |
| Springwood | 6-1 | Kingsthorne |
| AFC Liverpool | 7-3 | Springwood |
| Acanthus | 2-4 | Kingsley |
| Dunlop Tigers | 0-11 | Orchard |
| Kingsthorne | 3-2 | Woolton Wanderers |
| Acanthus | 2-5 | Springwood |
| Kingsley | 0-3 | Woolton Diamonds |
| Kingsthorne | 0-7 | AFC Liverpool |
| Orchard | 4-0 | Woolton Wanderers |
| Woolton Gold | 3-3 | Dunlop Tigers |
| Acanthus | 5-2 | Woolton Gold |
| Kingsthorne | 4-5 | Dunlop Tigers |
| Orchard | 3-2 | Kingsley |
| Springwood | 1-3 | Woolton Diamonds |
| Woolton Wanderers | 0-4 | AFC Liverpool |
| Dunlop Tigers | 1-1 | Woolton Wanderers |
| Kingsley | 1-5 | AFC Liverpool |
| Orchard | 2-1 | Acanthus Juniors |
| Woolton Diamonds | 9-0 | Kingsthorne |
| Woolton Gold | 0-4 | Springwood |
| Kingsley | 2-1 | Acanthus |
| Orchard | 1-1 | Dunlop Tigers |
| Springwood | 0-9 | AFC Liverpool |
| Woolton Diamonds | 3-1 | Woolton Gold |
| Acanthus | 2-5 | AFC Liverpool |
| Kingsthorne | 6-6 | Springwood |
| Woolton Gold | 2-4 | Woolton Diamonds |
| Woolton Wanderers | 2-0 | Orchard |
| Acanthus | 2-0 | Dunlop Tigers |
| AFC | 2-1 | Woolton Diamonds |
| Kingsthorne | 1-2 | Orchard |
| Kingsley | 2-0 | Woolton Gold |
| Springwood | 5-5 | Woolton Wanderers |
| Acanthus | 1-0 | Woolton Wanderers |
| Springwood | 3-0 | Dunlop Tigers |
| Woolton Diamonds | 3-0 | Kingsley |
| Woolton Gold | 0-2 | AFC Liverpool |
| Acanthus | 0-7 | Woolton Diamonds |
| Dunlop Tigers | 3-1 | Kingsley |
| Kingsthorne | 0-1 | Woolton Gold |
| Springwood | 4-2 | Orchard |
| AFC Liverpool | 5-0 | Acanthus |
| Dunlop Tigers | 1-6 | Woolton Diamonds |
| Kingsthorne | 2-2 | Kingsley |
| Orchard | 4-6 | Springwood |
| Woolton Wanderers | 3-1 | Woolton Gold |
| AFC Liverpool | 6-2 | Kingsthorne |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.